homepage

» Products » Reverse Osmosis Systems » DSWRO Series Reverse Osmosis Systems

DSWRO Series Reverse Osmosis Systems

Standard Properties

* TFC Spiral well water membranes,4” or 8” : D*40”: L
* FRP Membrane casings
* 304 quality stainless steel chassis
* Vertical centrifuges high pressure pump
* Butterfly valves with electrical actuator
* Filtration to 5 micron precision cartridge filter with PP frame material
* 316 or SAF2205 quality stainless steel globe valves at drainage line
* Rinse with time controller
* SAF2205 Duplex stainless steel high pressure tubing
* PVC Low pressure tubing and hoses
* Examplar faucets (every output of membrane casings)
* Chemical washing and rinsing (CIP) units

Instrumentation

* High and Low pressure switches
* Conductivity meter of product water
* Flow meter at product water and drainage line
* Manometers

Electrical

* PLC /IP54 controller board with smart relay
* Touchpad Screen Operator Panel

SEA WATER REVERSE OSMOSIS SYSTEMS
TECHNICAL DATA

DSWRO280

DSWRO380

DSWRO480

DSWRO680

DSWRO1280

DSWRO1880

DSWRO2480

DSWRO3080

DSWRO3680

DSWRO4280

DSWRO5480

Permeate water flow rate | m^3/h 1,1 1,7 2,2 3,4 6,8 10,2 13,6 16,7 20,9 25 31,3
Min.salt removal | % 99,7 99,7 99,7 99,7 99,7 99,7 99,7 99,7 99,7 99,7 99,7
Min./max. recovery | % 38/45 38/45 38/45 38/45 38/45 38/45 38/45 38/45 38/45 38/45 38/45
Operating pressure | bar 62 62 62 62 62 62 62 62 62 62 62
Membrane element/item 8040/2 8040/3 8040/4 8040/6 8040/12 8040/18 8040/24 8040/30 8040/36 8040/42 8040/54
Voltage | V/Hz 400/50 400/50 400/50 400/50 400/50 400/50 400/50 400/50 400/50 400/50 400/50
Engine power | kW 7,5 11 11 15 30 45 37 55 55 75 90
Pre-fuse | A 20 25 25 40 80 100 100 125 125 160 200
Water supply of connection | DN 25 25 32 40 50 65 65 65 80 80 100
Product water/waste water connection | DN 20/20 20/20 20/25 25/25 40/40 40/50 50/50 50/65 65/65 65/80 65/80
Conductivity of product water | µS/cm 250-750 250-750 250-750 250-750 250-750 250-750 250-750 250-750 250-750 250-750 250-750
Min./max. water feed pressure | bar 2/5 2/5 2/5 2/5 2/5 2/5 2/5 2/5 2/5 2/5 2/5
Min./max. water feed temperature | oC 5/35 5/35 5/35 5/35 5/35 5/35 5/35 5/35 5/35 5/35 5/35
Min./max.ambient temperature | oC 10/40 10/40 10/40 10/40 10/40 10/40 10/40 10/40 10/40 10/40 10/40
pH 3-11 3-11 3-11 3-11 3-11 3-11 3-11 3-11 3-11 3-11 3-11
Humidty | % 1-95 1-95 1-95 1-95 1-95 1-95 1-95 1-95 1-95 1-95 1-95
Height | mm 1500    1500    1600    1600    2000    2200    2500    2900    2200    2500    2900   
Widty | mm 900    900    1000    1000    1000    1220    1350    1350    1960    1960    1960   
Length | mm 3200 4200 5200 7090 7090 7090 7090 7090 7090 7090 7090
Weight | kg 400 440 560 920 1640 2450 3020 3650 4050 4410 4940

DEBA SU
Yıldız Mah. Yıldız Cad. 225 Sok.
Fatih Apt. No:23 Antalya/Türkiye
+90 242 243 80 43 Pbx
info@debasu.com.tr



All rights reserved for Deba Su © 2010 - 2018
Designed by Ajansweb